PF4/HPF4(Φ56, Φ69, Φ83) Series Filter
PF4/HPF4(Φ56,Φ69, Φ83) series filter cartridges feature the best chemical compatibility and could be used in the most aggressive chemicals including strong acids, bases, corrosive liquid and oxidant. All fluorine construction and superior cleaningstandard effectively reduces metal, chlorides and other contaminants. High flow rate, long service life.
Hydrophobic(PF4) and hydrophilic(HPF4) PTFE mem branes are both available for liquid or gas applications.
Filter Media | Hydrophobic PTFE/ Hydrophilic PTFE |
Support | PFA |
Endcaps/Cage/Core | PFA |
Max. Working Temp. | 180℃ |
Membrane area | 0.91m2/10",1.21m2/10" |
Max. Operating DP | Forward 0.42Mpa |
Reverse 0.21Mpa |
Removal rating | Adaptor | Length | Sealing | Packaging | |
56PF4 | 001=10nm | 2P=222with extended cap | 02=2.5" | E=DPDM | /=Without Prewet |
56HPF4* | 0015=15nm | 2C-222Flat | 05=5" | V=Viton | W=<25ppb |
PF4 | 002=20nm | 2EC=222Fat with lock | 10=10" | S-Silicone | CW=<10ppb |
HPF4 | 003=30nm | 2F=222Spear | 20=20" | T=FEP/Viton | |
005=0.05μm | 6F=226Spear | 30=30" | F=FFKM | ||
010=0.10μm | 6C=226Flat | ||||
020=0.20μm | ST=116O-rings* | ||||
83PF4 | 050=0.5μm | 2C=222Flat | 08=8" | E=EPDM | /=Without Prewet |
83HPF4 | 100=1μm | 2EC=222Fat with lock | 10=10" | T=E-FKM | W=<25ppb |
500=5μm | F=FFKM | CW=<10ppb | |||
10T=10μm |